File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
19:46, 30 October 2016 Logo3.png (file) 191 KB Arnaud Cheritat This image was made for the following article: http://images.math.cnrs.fr/L-ensemble-de-Mandelbrot.html 1
12:04, 30 October 2016 M-bump-7.png (file) 1.93 MB Arnaud Cheritat   1
12:01, 30 October 2016 M-bump-6.png (file) 1.17 MB Arnaud Cheritat   1
11:57, 30 October 2016 M.png (file) 136 KB Arnaud Cheritat   1
22:00, 29 October 2016 M-bump-5.png (file) 1.31 MB Arnaud Cheritat   1
21:52, 29 October 2016 M-bump-4.png (file) 1.31 MB Arnaud Cheritat No red! 2
21:50, 29 October 2016 M-bump-3.png (file) 385 KB Arnaud Cheritat   1
21:46, 29 October 2016 M-bump-2.png (file) 1.22 MB Arnaud Cheritat   1
20:53, 29 October 2016 M-bump-1.png (file) 133 KB Arnaud Cheritat   1
15:24, 29 October 2016 Trap-1.png (file) 1.44 MB Arnaud Cheritat Square 2
15:20, 29 October 2016 M-img-trap.png (file) 387 KB Arnaud Cheritat   1
10:14, 27 October 2016 A2-20.png (file) 5 KB Arnaud Cheritat   1
10:14, 27 October 2016 A1-0.5.png (file) 14 KB Arnaud Cheritat   1
22:21, 26 October 2016 B8-t0.25-e0.001-i1E5.png (file) 11 KB Arnaud Cheritat   1
22:07, 26 October 2016 B1-t2-e0.001-i1E5.png (file) 6 KB Arnaud Cheritat   1
22:07, 26 October 2016 B1-t0.1-e0.001-i1E5.png (file) 14 KB Arnaud Cheritat   1
22:06, 26 October 2016 B1-t0.5-e0.001-i1E5.png (file) 9 KB Arnaud Cheritat   1
22:06, 26 October 2016 B1-t0.25-e0.001-i1E5.png (file) 10 KB Arnaud Cheritat   1
09:23, 26 October 2016 B2-t0.25-e0.001-i1E5.png (file) 15 KB Arnaud Cheritat   1
09:20, 26 October 2016 B2-t2.828-e0.001-i1E5.png (file) 7 KB Arnaud Cheritat   1
09:13, 26 October 2016 M-dist-estim-4.png (file) 499 KB Arnaud Cheritat   1
15:54, 25 October 2016 MilAntialias-thinner-zoom.png (file) 17 KB Arnaud Cheritat Oups, I had forgotten to double the pixels 2
15:53, 25 October 2016 MilAntialias-thinner.png (file) 61 KB Arnaud Cheritat   1
15:24, 25 October 2016 M2 sg.png (file) 1,004 KB Arnaud Cheritat   1
15:18, 25 October 2016 MilAntialias-zoom.png (file) 18 KB Arnaud Cheritat   1
15:18, 25 October 2016 MilAntialias.png (file) 66 KB Arnaud Cheritat   1
13:47, 24 October 2016 MilMand 10000iter zoom.png (file) 5 KB Arnaud Cheritat   1
13:47, 24 October 2016 MilMand 1000iter zoom.png (file) 5 KB Arnaud Cheritat   1
13:46, 24 October 2016 MilMand 100iter zoom.png (file) 5 KB Arnaud Cheritat   1
13:43, 24 October 2016 MilMand 1000iter.png (file) 14 KB Arnaud Cheritat   1
12:55, 1 January 2016 Cas-5-zoom.png (file) 15 KB Arnaud Cheritat   1
19:21, 31 December 2015 M int.svg (file) 91 KB Arnaud Cheritat   2
09:08, 21 December 2015 M-waves.png (file) 236 KB Arnaud Cheritat   1
18:32, 20 December 2015 Pot scales 12.png (file) 112 KB Arnaud Cheritat   2
18:30, 20 December 2015 Pot scales 11.png (file) 245 KB Arnaud Cheritat   2
18:29, 20 December 2015 Pot scales 10.png (file) 497 KB Arnaud Cheritat   2
18:29, 20 December 2015 Pot scales 9.png (file) 769 KB Arnaud Cheritat   2
18:26, 20 December 2015 Pot scales 8.png (file) 1.06 MB Arnaud Cheritat   2
18:24, 20 December 2015 Pot scales 7.png (file) 1.49 MB Arnaud Cheritat   2
18:21, 20 December 2015 Pot scales 6.png (file) 1.88 MB Arnaud Cheritat   2
18:20, 20 December 2015 Pot scales 5.png (file) 2.32 MB Arnaud Cheritat   2
18:19, 20 December 2015 Pot scales 4.png (file) 2.67 MB Arnaud Cheritat   2
18:18, 20 December 2015 Pot scales 3.png (file) 2.9 MB Arnaud Cheritat   2
18:18, 20 December 2015 Pot scales 2.png (file) 3 MB Arnaud Cheritat   2
18:17, 20 December 2015 Pot scales 1.png (file) 3.03 MB Arnaud Cheritat   2
12:11, 20 December 2015 M8-crop-x2.png (file) 78 KB Arnaud Cheritat   1
12:05, 20 December 2015 M8-sm-2-crop.png (file) 178 KB Arnaud Cheritat   1
12:01, 20 December 2015 M8-sm.png (file) 217 KB Arnaud Cheritat   2
10:21, 20 December 2015 M7-sm-2.png (file) 163 KB Arnaud Cheritat   1
10:19, 20 December 2015 M7-sm.png (file) 123 KB Arnaud Cheritat   1
First page
Previous page
Last page